Kairo's pricing is direct pass-through with a 20% service markup. Every cent you spend funds the LLM and tool calls your assistant makes on your behalf. No hidden quotas, no opaque credits — on Plus and Pro, your entire subscription fee becomes usage credit charged at these published rates.
Models
Cents per 1 M tokens, after 20% markup.
| Model | Input | Cached Input | Output |
|---|---|---|---|
| Claude Haiku 4.5 | $0.96 | $0.096 | $4.80 |
| Claude Sonnet 4.6 | $3.60 | $0.36 | $18.00 |
| Claude Opus 4.6 | $18.00 | $1.80 | $90.00 |
Cached input applies when prior context is reused across turns in the same conversation.
External Tools
Charged when the agent invokes third-party services on your behalf.
| Tool | Unit | Price |
|---|---|---|
| Whisper transcription | per minute | $0.0072 |
| Web search (Perplexity) | per call | $0.006 |
| Web scrape (Firecrawl) | per page | $0.0024 |
Processing Tiers
Tier multipliers apply on top of per-token and per-tool rates.
| Tier | Cost Multiplier | Default For |
|---|---|---|
| Fast | 1.5× | Coming soon — user opt-in for faster response |
| Standard | 1× | Foreground chat |
| Economy | 0.5× | Automations (Haiku-routed) |
Quick Examples
Typical costs per action shape. Actual cost depends on conversation length and tool usage.
| Action Shape | Typical Cost |
|---|---|
| Quick chat (Haiku, 1 round) | ~$0.001–0.003 |
| Standard agent turn (Sonnet, 2–3 rounds, 1–2 tools) | ~$0.02–0.04 |
| Multi-step workflow (4–6 rounds, multiple tools) | ~$0.06–0.12 |
| Voice note (+ Whisper) | + ~$0.006/min |
Economy tier (0.5×) applies to automations automatically. Standard tier (1×) applies to all foreground chat. Fast tier (1.5×) is coming soon as a user opt-in.
Ready to get started? Pick the plan that fits your usage.
Back to Pricing